Sign In | Join Free | My insurersguide.com |
|
Brand Name : TYHE
Model Number : TJP50RO
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 50mm diameter
Voltage : 6-24V or customized
Speed : 100rpm 200rpm Customized
Torque : 8N.m
Gear material : Powder metallurgy, steel gears
Commutation : Brush brushes
Type : Gear Motor, Micro Motor
Usage : Grill machine
Keywords : Reversible Steel Gear Small Size 5Nm 24 Volt 12v 50 Rpm Dc Gear Motor for Biological equipment
Products Description
Reversible Steel Gear Small Size 5Nm 24 Volt 12v 50 Rpm Dc Gear Motor For Biological Equipment
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3864 | 12 | 6000 | 380 | 4800 | 1.37 | 20.30 | 10.20 | 62.15 | 60.90 | 7.98 |
ZY3864 | 24 | 5000 | 160 | 4000 | 0.55 | 19.50 | 8.17 | 61.88 | 58.50 | 3.10 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 12V-6000RPM Input | 24V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
24.3 | 73 | 12.3 | 390.2 | 7.45 | 182.27 | 546.82 | 325.2 | 5.96 | 175.09 | 525.27 |
24.3 | 73 | 15.5 | 309.7 | 7.45 | 229.69 | 689.08 | 258.1 | 5.96 | 220.64 | 661.93 |
24.3 | 73 | 19 | 252.6 | 7.45 | 281.56 | 844.68 | 210.5 | 5.96 | 270.47 | 811.40 |
24.3 | 73 | 19.7 | 243.7 | 7.45 | 291.93 | 875.80 | 203.0 | 5.96 | 280.43 | 841.29 |
24.3 | 73 | 23.9 | 200.8 | 7.45 | 354.17 | 1062.52 | 167.4 | 5.96 | 340.22 | 1020.65 |
24.3 | 73 | 24.3 | 197.5 | 7.45 | 360.10 | 1080.31 | 164.6 | 5.96 | 345.91 | 1037.73 |
24.3 | 73 | 30.5 | 157.4 | 7.45 | 451.98 | 1355.94 | 131.1 | 5.96 | 434.17 | 1302.50 |
24.3 | 73 | 37.5 | 128.0 | 7.45 | 555.71 | 1667.14 | 106.7 | 5.96 | 533.81 | 1601.44 |
28.3 | 65.6 | 44 | 109.1 | 6.69 | 585.94 | 1757.82 | 90.9 | 5.36 | 562.85 | 1688.54 |
28.3 | 65.6 | 55 | 87.3 | 6.69 | 732.42 | 2197.27 | 72.7 | 5.36 | 703.56 | 2110.68 |
28.3 | 65.6 | 68 | 70.6 | 6.69 | 905.54 | 2716.63 | 58.8 | 5.36 | 869.86 | 2609.57 |
28.3 | 65.6 | 71 | 67.6 | 6.69 | 945.49 | 2836.48 | 56.3 | 5.36 | 908.23 | 2724.70 |
28.3 | 65.6 | 86 | 55.8 | 6.69 | 1145.24 | 3435.73 | 46.5 | 5.36 | 1100.11 | 3300.34 |
28.3 | 65.6 | 87 | 55.2 | 6.69 | 1158.56 | 3475.68 | 46.0 | 5.36 | 1112.90 | 3338.71 |
28.3 | 65.6 | 109 | 44.0 | 6.69 | 1451.53 | 4354.59 | 36.7 | 5.36 | 1394.33 | 4182.98 |
28.3 | 65.6 | 134 | 35.8 | 6.69 | 1784.45 | 5353.35 | 29.9 | 5.36 | 1714.13 | 5142.38 |
32.3 | 59 | 158 | 30.4 | 6.02 | 1892.37 | 5677.10 | 25.3 | 4.82 | 1817.79 | 5453.37 |
32.3 | 59 | 199 | 24.1 | 6.02 | 2383.42 | 7150.27 | 20.1 | 4.82 | 2289.50 | 6868.49 |
32.3 | 59 | 244 | 19.7 | 6.02 | 2922.39 | 8000.00 | 16.4 | 4.82 | 2807.22 | 8000.00 |
32.3 | 59 | 253 | 19.0 | 6.02 | 3030.18 | 8000.00 | 15.8 | 4.82 | 2910.77 | 8000.00 |
32.3 | 59 | 307 | 15.6 | 6.02 | 3676.94 | 8000.00 | 13.0 | 4.82 | 3532.04 | 8000.00 |
32.3 | 59 | 311 | 15.4 | 6.02 | 3724.85 | 8000.00 | 12.9 | 4.82 | 3578.06 | 8000.00 |
32.3 | 59 | 391 | 12.3 | 6.02 | 4683.01 | 8000.00 | 10.2 | 4.82 | 4498.46 | 8000.00 |
32.3 | 59 | 481 | 10.0 | 6.02 | 5760.94 | 8000.00 | 8.3 | 4.82 | 5533.91 | 8000.00 |
35.8 | 53 | 567 | 8.5 | 5.41 | 6100.35 | 8000.00 | 7.1 | 4.33 | 5859.95 | 8000.00 |
35.8 | 53 | 712 | 6.7 | 5.41 | 7660.41 | 8000.00 | 5.6 | 4.33 | 7358.52 | 8000.00 |
35.8 | 53 | 876 | 5.5 | 5.41 | 8000.00 | 8000.00 | 4.6 | 4.33 | 8000.00 | 8000.00 |
35.8 | 53 | 907 | 5.3 | 5.41 | 8000.00 | 8000.00 | 4.4 | 4.33 | 8000.00 | 8000.00 |
35.8 | 53 | 1101 | 4.4 | 5.41 | 8000.00 | 8000.00 | 3.6 | 4.33 | 8000.00 | 8000.00 |
35.8 | 53 | 1116 | 4.3 | 5.41 | 8000.00 | 8000.00 | 3.6 | 4.33 | 8000.00 | 8000.00 |
35.8 | 53 | 1401 | 3.4 | 5.41 | 8000.00 | 8000.00 | 2.9 | 4.33 | 8000.00 | 8000.00 |
35.8 | 53 | 1725 | 2.8 | 5.41 | 8000.00 | 8000.00 | 2.3 | 4.33 | 8000.00 | 8000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Steel Gear 24V 12V DC Reversible Electric Gear Motor 5Nm 50Rpm For Biological Equipment Images |